Test No. | Date | Test Syllabus | % of Final Final Grade |
Test1 | 24th Feb (Thu) | Test1 Syllabus | 10 |
Test2 | 29th Mar (Tue) | Test2 Syllabus | 10 |
Test3 | 28th Apr (Thu) | Test3 Syllabus | 10 |
Items | % of Final Grade |
Tests | 30 |
Assignments | 20 |
Quizes and Attendance | 10 |
Project | 25 (work-10, abstract+ midterm report + final report-2+2+4, demo-3, presentation-4) |
Term Paper | 15 (abstract+ midterm planer + final paper-2+2+6, presentation-5) |
A >= 90 |
90 > B >= 80 |
80 > C >= 70 |
70 > D >= 60 |
60 > F |